| |||||||||||||||||||||||||||||||||||||||||||||||||
Train time-schedule
More may be found at PKP (Polish National Railways) webpage – HERE.
ARRIVALS:
Only direct trains – without change:
| Arrival (from Katowice to Wisła Uzdrowisko) | |||||||||
| departure | arrival | 16.10 | 17.10 | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 | train |
| 06:50 | 08:55 | X | X | X | X | X | X | X | normal |
| 07:43 | 09:46 | X | X | | | normal | |||
| 08:38 | 10:44 | X | X | X | X | X | X | X | normal |
| 11:10 | 13:31 | X | X | EIC 14111) | |||||
| 11:52 | 13:562) | X | X | X | X | X | X | X | normal |
| 15:52 | 18:05 | X | X | X | X | X | X | X | normal |
| 18:52 | 21:02 | X | X | X | X | X | X | X | normal |
1) Departs from Warsaw Wschodnia at 08:08
2) 14:16 – weekdays
X – courses only this day and this hour,
Week days from Warszawa Wschodnia to Bielsko Biala Glowna:
Week days from Warszawa Wschodnia to Bielsko Biala Glowna:
| Arrival (from Warszwa Wschodnia – Bielsko Biala Glowna) | ||
| EX 1411 | ||
| station | arrival | departure |
| Warszawa Wschodnia | 08:08 | |
| Warszawa Centralna | 08:15 | 08:25 |
| Zawiercie | 10:32 | 10:33 |
| Sosnowiec Glowny | 10:56 | 10:57 |
| Katowice | 11:07 | 11:10 |
| Tychy | 11:29 | 11:30 |
| Pszczyna | 11:45 | 11:46 |
| Czechowice Dziedzice | 11:54 | 11:55 |
| Bielsko Biała Glowna | 12:12 | 12:15* |
| Skoczow* | 12:54* | 12:55* |
| Goleszow* | 13:04* | 13:05* |
| Ustron Zdroj* | 13:16* | 13:17* |
| Ustron Polana* | 13:22* | 13:23* |
| Wisła Uzdrowisko* | 13:31* | |
*) Changes number to EIC44411 and goes to Wisla Uzdrowisko but only on weekends.
DEPARTURES:
Only direct trains – without change:
| Departure (Wisla Uzdrowisko – Katowice) | |||||||
| departure | arrival | 18.10 | 19.10 | 20.10 | 21.10 | 22.10 | train |
| 05:45 | 07:46 | X | X | X | X | normal | |
| 09:52 | 12:00 | X | X | X | X | X | normal |
| 13:59 | 16:03 | X | X | X | X | X | normal |
| 16:51 | 19:03 | X | X | X | X | X | normal |
| 18:40 | 20:48 | X | X | X | X | X | normal |
X – courses only this day and this hour,
Week days (Bielsko Biala Glowna – Warszawa Wschodnia)
Week days (Bielsko Biala Glowna – Warszawa Wschodnia)
| Departure (Bielsko Biala Glowna – Warszawa Wschodnia) | ||
| EX 4110 | ||
| station | arrival | departure |
| Bielsko Biała Główna | 17:07 | |
| Czechowice Dziedzice | 17:20 | 17:21 |
| Pszczyna | 17:30 | 17:31 |
| Tychy | 17:46 | 17:47 |
| Katowice | 18:04 | 18:09 |
| Sosnowiec Glowny | 18:18 | 18:19 |
| Zawiercie | 18:42 | 18:43 |
| Warszawa Zachodnia | 20:34 | 20:35 |
| Warszawa Centralna | 20:40 | 20:45 |
| Warszawa Wschodnia | 20:52 | |
Sunday, 2 VI 2013
IMCSIT is organized
under the patronage of
the Polish Minister of
Science and Higher Education
prof Michał Kleiber
the President of
the Polish Academy of Sciences
under the patronage of
the Polish Minister of
Science and Higher Education
prof Michał Kleiber
the President of
the Polish Academy of Sciences
![]()
In cooperation with

(Gdansk Branch and Silesia Branch)
Institute of Computer Science of the Polish Academy of Sciences (IPI PAN)
















